ABREX400 Japanese Wear Resistant Steel Plate
ABREX400 Japanese Wear Resistant Steel Plate refers to a special plate product used under large-area wear conditions. At present, the commonly used wear-resistant steel plate is a plate made of a certain thickness of alloy wear-resistant layer with high hardness and excellent wear resistance on the surface of ordinary low-carbon steel or low-alloy steel with good toughness and plasticity by surfacing method. product. In addition, there are cast wear-resistant steel plates and alloy quenched wear-resistant steel plates.
ABREX400 Japanese Wear Resistant Steel Plate Material:
Item | Abrasion Resistant Plate |
Material | ABREX 400 Plate, ABREX 500 Plate, HARDOX 400 Plate, HARDOX 500 Plate, SUMIHARD k500 Steel Plate, SUMIHARD k400 Steel Plate, DILLIDUR 400V Steel Plate , DILLIDUR 500V Steel Plate, Essar Rockstar 400 Abrasion Resistant Steel Plates, Essar Rockstar 500 Abrasion Resistant Steel Plates |
Thickness | 5mm to 150mm |
Width | 1,500mm to 2,500mm |
Length | 6,000mm to 12,000mm |
Heat Treatment | N, Q+T |
Surface Paint | EP, PE, HDP, SMP, PVDF |
Export to | Iran, Saudi Arabia, United Arab Emirates, Singapore, Malaysia |
ABREX400 Japanese Wear Resistant Steel Plate Chemical Properties:
Plate | C | Si | Mn | P | S | Cr | Ni | Mo | B | CEV | CET |
thickness mm | max % | max % | max % | max % | max % | max % | max % | max % | max % | typv | typv |
3-(8) | 0.15 | 0.7 | 1.6 | 0.025 | 0.01 | 0.3 | 0.25 | 0.25 | 0.004 | 0.33 | 0.23 |
08/20/13 | 0.15 | 0.7 | 1.6 | 0.025 | 0.01 | 0.5 | 0.25 | 0.25 | 0.004 | 0.37 | 0.27 |
(20)-32 | 0.18 | 0.7 | 1.6 | 0.025 | 0.01 | 1 | 0.25 | 0.25 | 0.004 | 0.48 | 0.29 |
(32)-45 | 0.22 | 0.7 | 1.6 | 0.025 | 0.01 | 1.4 | 0.5 | 0.6 | 0.004 | 0.57 | 0.31 |
(45)-51 | 0.22 | 0.7 | 1.6 | 0.025 | 0.01 | 1.4 | 0.5 | 0.6 | 0.004 | 0.57 | 0.38 |
(51)-80 | 0.27 | 0.7 | 1.6 | 0.025 | 0.01 | 1.4 | 1 | 0.6 | 0.004 | 0.65 | 0.41 |
(80)-130 | 0.32 | 0.7 | 1.6 | 0.025 | 0.01 | 1.4 | 1.5 | 0.6 | 0.004 | 0.73 |
ABREX400 Japanese Wear Resistant Steel Plate Mechanical Properties:
Grade | Mechanical Property | Charpy V Impact Test | |||
ABREX 400 | Yield | Tensile | Elongation | Degree | longitudinal |
Min Mpa | Mpa | Min % | -40 | J | |
1000 | 1250 | 10 | 45 |
Wear Resistant Steel Plate we can offer:
Brand | Manufacture/Co | HARDNESS RANGE | C.E.V. Typical Values |
Values for AR 400 | Thk: 10 – 20 | ||
HARDOX 400 | SSAB | 370-430 | 0.37 |
QUARD 400 | DUFERCO | 370-430 | 0.42 |
JFE EVERHARD 360LE | JFE STEEL CORPN. | 360-430 | 0.38 |
SUMIHARD K400 | SUMITOMO METALS | 400-440 | 0.46 |
ABRAZO 400 | TATA UK LTD. | 360-430 | 0.43 |
RAEX 400 | RUUKKI | 360-430 | 0.43 |
DILLIDUR 400V | DILLINGER HUTTE | 370-430 | 0.43 |
XAR 400 | THYSSEN KRUPP | 370-430 | 0.43 |
BRINAR 400 | ILSENBURGER GROBBLECH | 360-430 | 0.48 |
FORA 400 | INDUSTEEL | 360-430 | 0.48 |
HARDPLAST 380 | ISD HUTA | 360-430 | 0.56 |
NICRODUR 400 | ACRONI | 360-430 | 0.56 |
CREUSABRO 4800 | INDUSTEEL | 360-430 | 0.48 |
WELHARD 400 | NSC/JAPAN | 400-440 | 0.46 |
BIS Plate 320 | Bisalloy Steels Pty Ltd | 320-360 | 0.4 |
BIS Plate 400 | Bisalloy Steels Pty Ltd | 370-430 | 0.4 |
BIS Plate 450 | Bisalloy Steels Pty Ltd | 425-475 | 0.48 |
Rockstar 400 | Essar Steel India Ltd. | 370-430 | 0.45 |
Rockstar 450 | Essar Steel India Ltd. | 425-475 | 0.52 |
Rockstar 500 | Essar Steel India Ltd. | 450-540 | 0.6 |
Abrex 400 | NSSMC | 360-440 | 0.4 |
Abrex 450 | NSSMC | 410-490 | 0.5 |
Abrex 500 | NSSMC | 450-550 | 0.55 |
Abrex 600 | NSSMC | 550-650 | 0.73 |
The yield strength of Japanese wear-resistant plate ABREX400 material is about 1100MPa.
We specialize in the sales of wear-resistant steel plates and the processing of wear-resistant parts, and are committed to providing one-stop service. ABREX400 Japanese Wear Resistant Steel Plate is always in stock for export. With many years of rich experience, it can quickly and accurately perform cutting and blanking of wear plates, machining drilling, bending and rolling, and welding stud welding. For more information about ABREX400 Japanese Wear Resistant Steel Plate, please contact us in time.